摘要:2019年1月1日,根据2002年7月10日第86-FZ号联邦法律《关于俄罗斯联邦中央银行(俄罗斯央行)》 第76条,俄罗斯央行的授权代表被任命至135家信贷机构。
2019年1月1日,根据2002年7月10日第86-FZ号联邦法律《关于俄罗斯联邦中央银行(俄罗斯央行)》 第76条,俄罗斯央行的授权代表被任命至135家信贷机构。

| 编号 | 具有俄罗斯银行指定授权代表的信贷机构名单 | 注册号 |
| 中央联邦区(The Central Federal District) | ||
| 莫斯科及莫斯科地区(Moscow and the Moscow Region) | ||
| 1 | JSC UniCredit Bank | 1 |
| 2 | JSC JSCB CentroCredit Bank | 121 |
| 3 | JSC RN Bank | 170 |
| 4 | LLC Home Credit and Finance Bank | 316 |
| 5 | PJSC B&N BANK | 323 |
| 6 | GAZPROMBANK (JSC) | 354 |
| 7 | INTERPROGRESSBANK (JSC) | 600 |
| 8 | PJSC Post Bank | 650 |
| 9 | PJSC MIN BANK | 912 |
| 10 | VTB Bank (PJSC) | 1000 |
| 11 | PJSC Plus Bank | 1189 |
| 12 | JSC Sobinbank | 1317 |
| 13 | JSC ALFA-BANK | 1326 |
| 14 | Vozrozhdenie Bank (PJSC) | 1439 |
| 15 | PJSC JSCB Sviaz-Bank | 1470 |
| 16 | PJSC Sberbank | 1481 |
| 17 | SDM-Bank (PJSC) | 1637 |
| 18 | PJSC MOSOBLBANK | 1751 |
| 19 | Inbank Ltd. | 1829 |
| 20 | JSCB FORA-BANK (JSC) | 1885 |
| 21 | JSCB Lanta-Bank (JSC) | 1920 |
| 22 | PJSC CREDIT BANK OF MOSCOW | 1978 |
| 23 | JSCB PERESVET (JSC) | 2110 |
| 24 | Setelem Bank LLC | 2168 |
| 25 | PJSC Bank FC Otkritie | 2209 |
| 26 | TKB BANK PJSC | 2210 |
| 27 | JSC Banca Intesa | 2216 |
| 28 | PJSC MTS-Bank | 2268 |
| 29 | PJSC ROSBANK | 2272 |
| 30 | PJSC BANK URALSIB | 2275 |
| 31 | JSC Russian Standard Bank | 2289 |
| 32 | JSCB Absolut Bank (PJSC) | 2306 |
| 33 | SOYUZ Bank (JSC) | 2307 |
| 34 | JSCB BANK OF CHINA (JSC) | 2309 |
| 35 | JSC Bank DOM.RU | 2312 |
| 36 | JSC JSCB Evrofinance Mosnarbank | 2402 |
| 37 | PJSC JSCB Metallinvestbank | 2440 |
| 38 | ING BANK (EURASIA) JSC | 2495 |
| 39 | JSC JSCB NOVIKOMBANK | 2546 |
| 40 | JSC CB Citibank | 2557 |
| 41 | JSC JSCB INTERNATIONAL FINANCIAL CLUB | 2618 |
| 42 | JSC Tinkoff Bank | 2673 |
| 43 | CB LOCKO-BANK (JSC) | 2707 |
| 44 | JSC BM-Bank | 2748 |
| 45 | JSCB Investtorgbank (PJSC) | 2763 |
| 46 | JSC OTP Bank | 2766 |
| 47 | EXIMBANK OF RUSSIA (JSC) | 2790 |
| 48 | JSC B&N Bank Digital | 2827 |
| 49 | PJSC JSCB AVANGARD | 2879 |
| 50 | JSC CB AGROPROMCREDIT | 2880 |
| 51 | BBR Bank (JSC) | 2929 |
| 52 | JSC FUNDSERVICEBANK | 2989 |
| 53 | LLC Expobank | 2998 |
| 54 | JSC Nordea Bank | 3016 |
| 55 | PJSC RGS Bank | 3073 |
| 56 | JSC NS Bank | 3124 |
| 57 | SKS Bank LLC | 3224 |
| 58 | PJSC Promsvyazbank | 3251 |
| 59 | PJSC Zenit Bank | 3255 |
| 60 | JSC CB INTERPROMBANK | 3266 |
| 61 | NB TRUST (PJSC) | 3279 |
| 62 | RUSSIAN REGIONAL DEVELOPMENT BANK (JSC) | 3287 |
| 63 | LLC HSBC Bank (RR) | 3290 |
| 64 | JSC Raiffeisenbank | 3292 |
| 65 | NCI JSC National Settlement Depository | 3294 |
| 66 | JSC Credit Europe Bank | 3311 |
| 67 | LLC Deutsche Bank | 3328 |
| 68 | JSC Mizuho Bank (Moscow) | 3337 |
| 69 | JSC CB DeltaCredit | 3338 |
| 70 | JSC SME Bank | 3340 |
| 71 | JSC Russian Agricultural Bank | 3349 |
| 72 | CB Renaissance Credit (LLC) | 3354 |
| 73 | JSC SMP Bank | 3368 |
| 74 | JSC Bank Finservice | 3388 |
| 75 | Bank IBA-MOSCOW LLC | 3395 |
| 76 | BNP PARIBAS BANK JSC | 3407 |
| 77 | JSC National Standard Bank | 3421 |
| 78 | JSC MUFG Bank (Eurasia) | 3465 |
| 79 | Central Counterparty National Clearing Centre (JSC) | 3466 |
| 80 | ICBC Bank (JSC) | 3475 |
| 81 | JSC Sumitomo Mitsui Rus Bank | 3494 |
| 卡鲁加地区(The Kaluga Region) | ||
| 82 | JSC Gazenergobank, the city of Kaluga | 3252 |
| 科斯特罗马地区(The Kostroma Region) | ||
| 83 | PJSC Sovcombank, the city of Kostroma | 963 |
| 84 | JSC CB Modulbank, the city of Kostroma | 1927 |
| 85 | JSC JSCB EXPRESS-VOLGA, the city of Kostroma | 3085 |
| 库尔斯克地区(The Kursk Region) | ||
| 86 | PJSC Kurskprombank, the city of Kursk | 735 |
| 利佩茨克地区(The Lipetsk Region) | ||
| 87 | PJSC Lipetskcombank, the city of Lipetsk | 1242 |
| 西北联邦地区(The North-Western Federal District) | ||
| 沃洛格达地区(The Vologda Region) | ||
| 88 | PJSC BANK SGB, the city of Vologda | 2816 |
| 圣彼得堡(Saint Petersburg) | ||
| 89 | JSC JSB ROSSIYA | 328 |
| 90 | PJSC Bank Saint Petersburg | 436 |
| 91 | Credit Agricole CIB JSC | 1680 |
| 92 | Tavrichesky Bank (PJSC) | 2304 |
| 93 | PJSC BALTINVESTBANK | 3176 |
| 沃尔加联邦区(The Volga Federal District) | ||
| 基洛夫地区(The Kirov Region) | ||
| 94 | CB Khlynov JSC, the city of Kirov | 254 |
| 95 | PJSC Norvik Bank, the city of Kirov | 902 |
| 莫尔维多亚共和国(The Republic of Mordovia) | ||
| 96 | JSC-IB KS BANK (PJSC), the city of Saransk | 1752 |
| 下诺夫哥罗德地区(The Nizhny Novgorod Region) | ||
| 97 | PJSC NBD-Bank, the city of Nizhny Novgorod | 1966 |
| 98 | PJSC SAROVBUSINESSBANK, the town of Sarov | 2048 |
| 萨马拉地区(The Samara Region) | ||
| 99 | JSC AVB Bank, the city of Togliatti | 23 |
| 100 | JSC CB Bank Solidarnost, the city of Samara | 554 |
| 101 | LLC Rusfinance Bank, the city of Samara | 1792 |
| 102 | JSC KOSHELEV-BANK, the city of Samara | 3300 |
| 萨拉托夫地区(The Saratov Region) | ||
| 103 | JSC Econombank, the city of Saratov | 1319 |
| 鞑靼斯坦共和国(The Republic of Tatarstan) | ||
| 104 | LLC Avers Bank, the city of Kazan | 415 |
| 105 | Timer Bank PJSC, the city Kazan | 1581 |
| 106 | JSB Devon-Credit (PJSC), the city of Almetyevsk | 1972 |
| 107 | PJSC AKIBANK, the city of Naberezhnyye Chelny | 2587 |
| 108 | PJSC AK BARS BANK, the city of Kazan | 2590 |
| 乌德穆尔特共和国(The Udmurt Republic) | ||
| 109 | PJSC BystroBank, the city of Izhevsk | 1745 |
| 南部联邦地区(The Southern Federal District) | ||
| 克拉斯诺达尔地区(The Krasnodar Territory) | ||
| 110 | CB Kuban Credit LLC, the city of Krasnodar | 2518 |
| 111 | PJSC Krayinvestbank, the city of Krasnodar | 3360 |
| 罗斯托夫地区(The Rostov Region) | ||
| 112 | PJSC CB Center-Invest, the city of Rostov-on-Don | 2225 |
| 克里米亚共和国和塞瓦斯托波尔市(The Republic of Crimea and the city of Sevastopol) | ||
| 113 | RNCB Bank (PJSC), the city of Simferopol | 1354 |
| 114 | JSC GENBANK, the city of Simferopol | 2490 |
| 乌拉尔联邦地区(The Urals Federal District) | ||
| 彼尔姆地区(The Perm Territory) | ||
| 115 | PJSC JSCB Ural FD, the city of Perm | 249 |
| 斯维尔德洛夫斯克地区(The Sverdlovsk Region) | ||
| 116 | LLC CB KOLTSO URALA, the city of Yekaterinburg | 65 |
| 117 | PJSC CB UBRD, the city of Yekaterinburg | 429 |
| 118 | PJSC SKB-Bank, the city of Yekaterinburg | 705 |
| 119 | JSC VUZ Bank, the city of Yekaterinburg | 1557 |
| 120 | PJSC METCOMBANK, the city of Kamensk-Uralsky | 2243 |
| 秋明地区(The Tyumen Region) | ||
| 121 | JSC Surgutneftegazbank, the city of Surgut | 588 |
| 122 | PJSC Zapsibkombank, the city of Tyumen | 918 |
| 车里雅宾斯克地区(The Chelyabinsk Region) | ||
| 123 | PJSC CHELINDBANK, the city of Chelyabinsk | 485 |
| 124 | PJSC CHELYABINVESTBANK, the city of Chelyabinsk | 493 |
| 125 | CUB Bank (JSC), the city of Magnitogorsk | 2584 |
| 巴什科尔托斯坦共和国(The Republic of Bashkortostan) | ||
| 126 | JSC Sotsinvestbank, the city of Ufa | 1132 |
| 127 | ROSCOMSNABBANK (PJSC), the city of Ufa | 1398 |
| 西伯利亚联邦区(The Siberian Federal District) | ||
| 新西伯利亚地区(The Novosibirsk Region) | ||
| 128 | JSC BCS Bank, the city of Novosibirsk | 101 |
| 129 | Levoberezhny Bank (PJSC), the city of Novosibirsk | 1343 |
| 远东联邦地区(The Far Eastern Federal District) | ||
| 阿穆尔河地区(The Amur Region) | ||
| 130 | PJSC CB Vostochny, the city of Blagoveshchensk | 1460 |
| 131 | Asian-Pacific Bank PJSC, the city of Blagoveshchensk | 1810 |
| 滨海边疆区(The Primorye Territory) | ||
| 132 | PJSC Far Eastern Bank, the city of Vladivostok | 843 |
| 133 | PJSC SCB Primsotsbank, the city of Vladivostok | 2733 |
| 134 | PJSC JSCB Primorye, the city of Vladivostok | 3001 |
| 萨哈共和国(雅库特)(The Republic of Sakha (Yakutia)) | ||
| 135 | JSCB Almazergienbank JSC, the city of Yakutsk | 2602 |
本文为外汇天眼提供,原文出自俄罗斯央行官网